-
Bring sunshine to people facing hardships within our community by donating today.
Resources
Organization |
Phone Number |
Misc. info |
|
---|---|---|---|
Advocacy and Support Groups: |
|||
Alano Club of River Falls | 612.735.7276 | W9896 770th Ave., River Falls Wisconsin | |
National Alliance for Mental Illness | 608.301.5440 | ||
Pierce County Human Services | 715.273.6770 | Pierce Co. Office Bldg., 412 W. Kinne St., Ellsworth Wisconsin | |
St. Croix County Human Services | 715.246.8255 | 1101 Carmichael Rd., Hudson Wisconsin | |
-- | |||
Auto / Auto Repair / Gas: |
|||
ARC Inc | 715.338.0755 | River Falls & Ellsworth School District Residents | |
Grace Place | 715.246.1222 | 505 W 8th St., New Richmond Wisconsin | |
Operation HELP | 715.386.0881 | St. Croix Co. City of River Falls address or St. Croix Co residents | |
Salvation Army | 715.307.7750 | Pierce County Residents except Prescott | |
-- | |||
Clothing/Furniture/Household: |
|||
Goodwill | 715.386.4199 | 1620 Coulee Rd., Hudson WI | |
Heritage Center | 715.246.3276 | 1100 Heritage Dr., New Richmond | |
Second Chances | 715.426.5463 | 125 N Main St., River Falls | |
Treasurers from the Heart | 715.425.9771 | 200 S Main St., River Falls | |
Treasurers from the Heart | 715.246.3276 | 868 Main St., Baldwin | |
We Do Feet | 715.781.0622 | Trinity Lutheran Church, 614 Badlands Rd | |
One Love Furniture | 715.338.5134 | Don McLean | |
Our Neighbor’s Place Closet | 715.426.9000 | 122 West Johnson St. River Falls | |
Servant of the Shepard Church | 715.425.6910 | 103 N 4th St., River Falls | |
The Basics for Local Kids | 715.821.1623 | Kim Johnson – PO Box 61, Ellsworth WI | |
Warm for Winter | 715.386.6697 | ||
-- | |||
Counselors / District: |
|||
Greenwood Elementary | 715.425.1810 – ext 3504 | Emily Ross | |
Rocky Branch Elementary | 715.425.1819 – ext 3146 | Amanda Kauth | |
Westside Elementary | 715.425.1815 – ext 3234 | Amy Everson | |
River Falls Montessori | 715.425.7645 | Andrea Gansk | |
Meyer Middle School | 715.425.1820 | Gary Campbell | |
Olin Morrison | |||
River Falls High School | 715.425.1830 | Molly Scanlon | |
Sarah Colling | |||
Sheri Macbeth | |||
-- | |||
Counseling: |
|||
Adulteen Counseling | 715.629.7047 | River Falls Wisconsin | |
Boorman Counseling | 715.977.2441 | Baldwin/New Richmond Wisconsin | |
Burkwood Inc | 888.347.6045 | Burkhardt Wisconsin | |
Catherine C. Olson Counseling LLC | 651.269.0924 | Hammond Wisconsin | |
Collaborative Counseling | 763.210.9966 | Hudson / Eau Claire Wisconsin | |
Couples & Family Therapy Center LLC | 715.441.1828 | Hudson Wisconsin | |
Family Innovations | 715.808.0607 | Balsam Lake / Hudson Wisconsin | |
Family Means | 715.386.2066 | Hudson Wisconsin | |
Family Therapy Associates | 715.246.4840 | Hudson Wisconsin | |
Free Counseling Center | 715.418.3839 | River Falls Wisconsin | |
Hudson Counseling Services | 715.531.6760 | Hudson Wisconsin | |
Hudson Hospital Specialty Clinics | 715.531.6700 | Hudson Wisconsin | |
Hudson Hospital Programs for Change | 715.531.6755 | Hudson Wisconsin | |
Kinnic Falls Alcohol & Drug Abuse Services | 715.426.5950 | River Falls Wisconsin | |
Loretta Henson | 715.426.4967 | River Falls Wisconsin | |
Marriage & Family Health Services | 715.381.5437 | Hudson Wisconsin | |
Michael J. Moller, Clinical Psychologist | 715.386.0856 | Hudson Wisconsin | |
Midwest Psychological Services | 715.381.1980 | Hudson Wisconsin | |
Peace Tree Counseling | 715.629.5175 | River Falls Wisconsin | |
Pierce County Human Services | 715.273.6770 | Ellsworth Wisconsin | |
Psychiatric Consultants of Western Wisconsin | 715.441.7483 | Hudson Wisconsin | |
Riverside Clinic & Counseling Psychology | 715.262.5559 | Prescott Wisconsin | |
St Croix County Human Services | 715.246.8255 | New Richmond Wisconsin | |
Valley Counseling & Clinical Psychology | 715.386.0320 | Hudson Wisconsin | |
Western Wisconsin Health Behavioral Services | 715.684.1510 | Baldwin & Roberts | |
Westfields Hospital Programs for Change | 715.243.2900 | New Richmond Wisconsin | |
-- | |||
Crisis Services: |
|||
National Suicide Lifeline | 800.273.8255 | ||
S.A.R.T | 877.572.6313 | St. Croix Valley Sexual Assault Response Team | |
-- | |||
Employment Agencies: |
|||
Express Personnel | 715.426.6134 | 1561 Commerce Ct., Ste 110., River Falls | |
St. Croix Valley Job Center/Workforce Resources | 715.426.0388 | 704 N Main St., River Falls | |
W-2 Emergency Helpline | 855.792.5439 | ||
Bingham Group Staffing | 715.684.2375 | 1820 10th Ave., Baldwin | |
-- | |||
Food Resources: |
|||
Food Share/WIC Great Rivers Call Center | 888.283.0012 | ||
Pierce County Food Pantry | 715.273.2070 | 167 W Main St., Ellsworth Wisconsin | |
River Falls Food Pantry | 715.425.6880 | 222 N Main St., River Falls | |
Servant of the Shepard | 715.425.6910 | 103 N 4th St., River Falls – Limited Supply | |
-- | |||
Homeless: |
|||
River Falls School District Liaison | 715.425.1800 – ext 1115 | Jackie Steinhoff | |
-- | |||
Housing: Subsidized Housing Units (Income Based Rent): |
|||
Habitat for Humanity – St Croix Valley | 715.425.5623 | 116 E Elm St, River Falls | |
High Point Meadows | 715.273.6312 | 303 High Pointe Dr., Ellsworth | |
River Falls Housing Authority | 715.425.7640 | Elderly, Disabled, Family programs, Section 8 Voucher Choice | |
RF Terrace Apartments | 715.425.0251 | Family, Elderly – 32 units | |
Salvation Army | 715.307.7750 | www.westcap.org | |
West CAP | 800.606.9227 | ||
-- | |||
Legal Assistance: |
|||
Pierce County | 715.273.6766 | 4th Tuesday each month – 6-7:30pm | |
St. Croix County | 715.386.4630 | 2nd Monday each month – 6-7:30pm | |
St. Croix Valley Restorative Justice | 715.425.1100 | 215 N 2nd St. Suite 108, River Falls Wisconsin | |
-- | |||
Meals: |
|||
Tuesday Banquet at St. Bridgets Church | 211 E Division St., River Falls – Every 2nd, 3rd and 4th Tuesday – 5-6pm | ||
Meals on Wheels | 715.273.6780 | Pierce County | |
715.381.4360 | St. Croix County – Noon meals for seniors | ||
Bethel Lutheran Church | 715.386.8821 | 920 3rd St., Hudson – 1st & 3rd Thursday – 5-6:30pm | |
Medical: |
|||
Badger Care | 888-283-0012 | Great Rivers Call Center | |
Badger Care Transportation | 866-907-1493 | ||
River Falls Free Clinic | 715.307.3948 | 1687 E Division St., River Falls – every Tuesday, arrive by 4pm | |
River Falls Clinic – not free | 715.425.6701 | 1629 E Division St., River Falls | |
S.A.R.T – Sexual Assault Response Team | 715.425-6443 or 866.650.7278 | ||
-- | |||
Pregnancy Resources: |
|||
Pierce County Reproductive Health | 715.425.8003 | 1234 South Wasson Lane, River Falls | |
Options for Women | 715.425.8539 | 214 N Main St., River Falls – Free testing, counseling, clothing, prevention info | |
St. Croix Reproductive Health | 715.246.8365 | ||
-- | |||
Pet Resources: |
|||
Helping Hands for Pets | 715.781.8505 | Will help w/spay or neuter, food etc., to keep pets in their homes | |
-- | |||
Referrals: |
|||
Local: | |||
The Source | 715.386.1300 | 911 4th St., Hudson (St. Croix County) | |
ARC Inc | 715.338.0755 | River Falls School District Residents will answer phone weekdays between 10am-12pm | |
Pierce County Economic Support | 715.273.6766 | ||
Our Neighbor’s Place Center | 715.426.9000 | 136 N Riverwalk River Falls | |
Operation HELP | 715.386.0881 | St. Croix Co. – city of River Falls address or St. Croix County residents | |
ADRC | 715.273.6780 | Pierce County – Aging & Disability Resource Center | |
ADRC | 715.381.4360 | St. Croix County | |
Center for Independent Living | 715.233.1070 | ||
Servant of the Shepard | 715.425.6910 | Sober House – 103 North 4th St., River Falls | |
St. Croix Public Health | 715.246.8263 | ||
-- | |||
Network: |
|||
211 First Call for help | Dial 211 | Referral Service for local human resource services | |
Social Security Office | 800-772-1213 | National Info Line – M-F – 8am-4:30pm | |
The Salvation Army | 715.247.2944 | Grace Place/Faith House – 203 Church Hill Rd., Somerset Wisconsin | |
Veterans Office Pierce County | 715.273.6754 | 412 West Kinne St., Ellsworth | |
Veterans Office St. Croix County | 715.386.4756 | 1101 Carmichael Rd., Hudson | |
-- | |||
Rent & Utility Assistance: |
|||
ARC Inc | 715.338.0755 | River Falls School District Residents | |
Emergency Assistance | 855.792.5439 | Help if minor children in household | |
Operation HELP | 715.386.0881 | River Falls School District residents and St. Croix County | |
Pierce County Economic Support | 715.273.6788 | call and apply for energy assistance | |
Rural Housing | 888.400.5974 | If on a utility payment plan & have made 3 payments or are facing eviction | |
St. Croix Economic Support | 715.246.8257 | ||
Salvation Army | 715.307.7750 | ||
WestCAP | 800-606-9227 | Help in achieving affordable housing & rental costs | |
-- | |||
Shelters: |
|||
Grace Place | 715.246.1222 | New Richmond Wisconsin | |
Kinnic Falls Alcohol-Drug Rehab | 715.426.5950 | River Falls Wisconsin | |
Serenity Home | 715.485.1221 | Balsam Lake Wisconsin – singles only | |
Turning Point | 800.345.5104 / 715.425.6751 | River Falls Wisconsin – Domestic/Sexual Abuse | |
Stepping Stones | 715.235.2920 | Menomonie Wisconsin | |
Bridge to Hope | 800.924.9918 | Menomonie Wisconsin – Domestic/Sexual Abuse | |
Our Neighbor’s Place | 715.426.9000 | 122 W. Johnson St., River Falls Wisconsin | |
Positive Alternatives | 715.426.2224 | River Falls Wisconsin | |
Winter Haven | 715.235.2920 | Menomonie Wisconsin – Mid November thru March | |
-- | |||
Low Payment / Short Term Housing Options: |
|||
Lowry | 715.246.2066 | New Richmond Wisconsin | |
Check-In | 715.273.3515 | Ellsworth Wisconsin |